UG
S.N o | Name of the Staff | Designatio n | Qualification | Specialization | Profiles |
---|---|---|---|---|---|
1 | Dr. B. Ramasubramanian | Professor & Head | B.E., M.Tech., Ph.D | Image Processing | View Profile |
2 | Dr. P. Thiruvalar Selvan | Professor | M.E.,Ph.D | Antenna And Microwave | View Profile |
3 | Dr. Chellaswamy | Associate Professor | B.E.,M.E.,Ph. D | Solar Energy | View Profile |
4 | Dr .R.Ganesh Babu | Associate Professor | B.E., M.E., Ph.D | Cognitive Radio | View Profile |
5 | Dr. J. Asokan | Assistant Professor | B.E., M.E, Ph.D | Communication Systems | View Profile |
6 | Dr.G.Gandhimathi | Assistant Professor | B.E.,M.E., Ph.D | Digital Speech Processing | View Profile |
7 | Dr. M.R. Senkumar | Assistant Professor | B.E.,M.E., Ph.D | Optical Communication | View Profile |
8 | Mr. C. Anandhan | Assistant Professor | B.E., M.Tech., (Ph.D) | Nano Technology | View Profile |
9 | Mrs.K. Priyadharshini | Assistant Professor | B.E.,M.E.,(Ph .D) | Communication Systems | View Profile |
10 | Mr.G.Parameswar an | Assistant Professor | B.E.,M.E.,(Ph .D) | Communication Systems | View Profile |
11 | Mrs. M. Krishna Rani | Assistant Professor | B.E.,M.E | Digital Communication, Networking | View Profile |
12 | Mr. M. Vijay | Assistant Professor | B.E.,M.E., (Ph.D) | VLSI Design | View Profile |
13 | Mrs. GA. Nivedaa | Assistant Professor | B.E.,M.E., (Ph.D) | Communication Networking | View Profile |
14 | Mr. S. Yuvaraj | Assistant Professor | B.Tech., M.E. | VLSI Design | View Profile |
15 | Ms. D. Lavanya | Assistant Professor | B.E.,M.E. | Image processing, Embedded systems | View Profile |
16 | Mr.E. Raja | Assistant Professor | B.E., M.E., (Ph.D) | Power Electronic Drives | view profile |
17 | Mr. A. Sriram | Assistant Professor | B.E., M.E., (Ph.D) | Image processing, VLSI Design | View Profile |
PG
S.NO. | NAME OF STAFF | DESIGINATION | QUALIFICATION | SPECIALIZATION | PROFILE |
---|---|---|---|---|---|
1 | Dr.K.UMA MAHESWARI | ASSOCIATE PROFESSOR | ME/M. Tech and PhD | Optical Tomography | View Profile |
2 | Ms.K.AISWARYA | ASST PROFESSOR | B.E.,M.E | Optical Tomography | View Profile |
3 | SIVA RANJANI | ASST PROFESSOR | B.E., M.E., | Optical Tomography | View Profile |
SUPPORTING STAFF
S.NO. | NAME OF STAFF | QUALIFICATION |
---|---|---|
1 | Mr. E. Vijay Mansingh | D.ECE |
2 | Mr.P. Senthil Kumar | D.EEE |
3 | Mr. P. Ganesh | D.IT |
4 | Mr. R. Chelladurai | D.ECE |
5 | Mr. T. Suresh | D.ECE |