UG
S.N o | Name of the Staff | Designatio n | Qualification | Specialization | Profiles |
---|---|---|---|---|---|
1 | Dr. B. Ramasubramanian | Professor & Hod | B.E., M.Tech., Ph.D | Image Processing | View Profile |
2 | Dr. P. Thiruvalar Selvan | Professor | M.E.,Ph.D | Antenna And Microwave | View Profile |
3 | Dr. C.Chellaswamy | Professor | B.E.,M.E.,Ph. D | Solar Energy | View Profile |
4 | Dr. J. Asokan | Assistant Professor | B.E., M.E, Ph.D | Communication Systems | View Profile |
5 | Mr. C. Anandhan | Assistant Professor | B.E., M.Tech., (Ph.D) | Nano Technology | View Profile |
6 | Mrs.K. Priyadharshini | Assistant Professor | B.E.,M.E.,(Ph .D) | Communication Systems | View Profile |
7 | Mr.G. Parameswaran | Assistant Professor | B.E.,M.E.,(Ph .D) | Communication Systems | View Profile |
8 | Mrs. M. Krishna Rani | Assistant Professor | B.E.,M.E | Digital Communication, Networking | View Profile |
9 | Mr.E. Raja | Assistant Professor | B.E., M.E., (Ph.D) | Power Electronic Drives | view profile |
10 | Mr. M. Vijay | Assistant Professor | B.E.,M.E., (Ph.D) | VLSI Design | View Profile |
11 | Mrs. GA. Nivedaa | Assistant Professor | B.E.,M.E., (Ph.D) | Communication Networking | View Profile |
12 | Ms. D. Lavanya | Assistant Professor | B.E.,M.E. | Image processing, Embedded systems | View Profile |
13 | Dr.G.Gandhimathi | Assistant Professor | B.E.,M.E., Ph.D | Digital Speech Processing | View Profile |
14 | Mr. A. Sriram | Assistant Professor | B.E., M.E., (Ph.D) | Image processing, VLSI Design | View Profile |
15 | Mrs.K.Sivaranjani | Assistant Professor | B.E., M.E., | VLSI Design | View Profile |
16 | Ms. S. Mirdula | Assistant Professor | M.Tech.,(Ph.D) | Embedded Systems, IoT | View Profile |
17 | Ms. D. Gayathri | Assistant Professor | B.E., M.E., | Wireless Communications and Networks. | View Profile |
18 | Mrs. P.Naveenasindhu | Assistant Professor | B.E., M.E., | VLSI Design | View Profile |
PG
S.NO. | NAME OF STAFF | DESIGINATION | QUALIFICATION | SPECIALIZATION | PROFILE |
---|---|---|---|---|---|
1 | Dr.K.UMA MAHESWARI | Associate Professor | ME/M. Tech and PhD | Optical Tomography | View Profile |
2 | Ms.K.AISWARYA | Assistant Professor | B.E.,M.E | VLSI Design | View Profile |
3 | Ms.k. SIVA RANJANI | Assistant Professor | B.E., M.E., | VLSI Design | View Profile |
FACULTY NAME LIST- GENERAL ENGINEERING
S. No | Name of the Staff | Designation | Qualification | Specialization | Profiles |
---|---|---|---|---|---|
1 | Mr.S.Karthick | Assistant Professor | B.E., M.E., | VLSI Design | View Profile |
2 | Mrs. S. Bharathi | Assistant Professor | B.E., M.E., | VLSI Design | View Profile |
SUPPORTING STAFF
S.NO. | NAME OF STAFF | QUALIFICATION |
---|---|---|
1 | Mr. E. Vijay Mansingh | D.ECE |
2 | Mr.P. Senthil Kumar | D.EEE |
3 | Mr. P. Ganesh | D.IT |
4 | Mr. R. Chelladurai | D.ECE |
5 | Mr. T. Suresh | D.ECE |