S.No | Register Number | Name of the Student | Batch | Rank Secured |
---|---|---|---|---|
1 | 814712105011 | Ms.V.Divya | 2012 - 2016 | 1 (Gold Medalist) |
2 | 814712105049 | Ms.R.Suvethaa | 2012 - 2016 | 47 |
3 | 814714105064 | Ms.S.Rathika | 2014 - 2018 | 44 |
4 | 814716105041 | Ms.K.Sinthuja | 2016 - 2020 | 8 |
S.NO | NAME OF THE STUDENT | YEAR/SEM/SEC | DATE/DURATION | NAME OF THE ORGANISATION |
---|---|---|---|---|
1 | R.RENUGA | IV/VII/EEE-B | 29TH JUN TO 1ST JULY 2016 | HIGH ENERGY BATTERIES INDIA LIMITED, TRICHY |
2 | R.NITHYAPRIYA | IV/VII/EEE-B | 29TH JUN TO 1ST JULY 2016 | HIGH ENERGY BATTERIES INDIA LIMITED, TRICHY |
3 | S.PRIYA | IV/VII/EEE-B | 29TH JUN TO 1ST JULY 2016 | HIGH ENERGY BATTERIES INDIA LIMITED, TRICHY |
4 | K.VINITHA BANU | IV/VII/EEE-B | 27 JUN TO 01 JULY 2016 | TAMILNADU GENERATION AND DISTRIBUTION CORPORATION LTD |
5 | K.HARIHARAN | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | TANGEDCO, TRICHY |
6 | D.REVATHY | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | TANGEDCO, TRICHY |
9 | S.PRIYA DHARSHINI | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | TANGEDCO, TRICHY |
10 | D.REENA EVANGELINE | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | TANGEDCO, TRICHY |
11 | M.VAISHNAVI | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | TANGEDCO, TRICHY |
12 | S.RANJANI | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | CODEBIND TECHNOLOGIES, CHENNAI |
13 | S.PAVITHRA BHARATHI | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | CODEBIND TECHNOLOGIES, CHENNAI |
14 | A.NISHANTHINI | III/V/EEE-B | 27 JUN TO 01 JULY 2016 | CODEBIND TECHNOLOGIES, CHENNAI |
15 | S.NANDINI | III/V/EEE-B | 25JUN TO 26 JUN 2016 | ALPHATRONICS, COIMBATORE |
16 | S.RATHIKA | III/V/EEE-B | 25JUN TO 26 JUN 2016 | ALPHATRONICS, COIMBATORE |
17 | R.SURYA LAKSHMI | III/V/EEE-B | 25JUN TO 26 JUN 2016 | ALPHATRONICS, COIMBATORE |
18 | C.PRIYANKA | III/V/EEE-B | 23 JUN TO 29 JUN 2016 | TANGEDCO, RAMANATHAPURAM |
19 | K.RAMEELA | III/V/EEE-B | 25JUN TO 26 JUN 2016 | ALPHATRONICS, COIMBATORE |
20 | R.SOWNDDHARYA | III/V/EEE-B | 25JUN TO 26 JUN 2016 | ALPHATRONICS, COIMBATORE |
21 | B.ABARNA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
22 | T.INFANTA SHERLY | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
23 | S.KEERTHANA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
24 | S.DEEPIKAA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
25 | M.DAYAANA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
26 | R.A. KAVINILA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
27 | C.KIRUTHIGA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
28 | M.AABITHA BEGUM | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
29 | P.C.KEERTHIGA | III/VI/EEE-A | Dec-15 | HAPP, TRICHY |
30 | KUZHALINI.G | III/VI/EEE-A | Jun-15 | BSNL, CHENNAI |
31 | KEERTHANA.S | III/VI/EEE-A | Jun-15 | BSNL, CHENNAI |
32 | T.INFANTA SHERLY | III/VI/EEE-A | Jun-15 | BSNL, CHENNAI |
33 | M.JENIFER | III/VI/EEE-A | Jun-15 | BSNL, CHENNAI |
34 | E.INDHUJA | III/VI/EEE-A | Jun-15 | BSNL, CHENNAI |
35 | S.G.MUKILAN | II/IV/EEE-B | Jun-15 | BSNL, CHENNAI |
International Journals:
National Conferences:
NAME OF THE STUDENT | YEAR/SEM/SEC | DATE/DURATION | NAME OF THE ORGANISATION | NAME OF THE EVENT | REMARKS |
---|---|---|---|---|---|
DHANVANTHRI DEVI N | IV/VIII/EEE | 2015-19 | E&SA STUDENT ENGINEER AWARDS-2018 | 2018 WINNER | |
ANBARASI.S | IV/VIII/EEE | 2015-19 | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS | 2018 WINNER |
|
VISHNUPRIYA.S | IV/VIII/EEE | 2015-19 | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS | 2018 WINNER |
|
RIZWAN MOHAMED.A | IV/VIII/EE | 2015-19 | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS | 2018 WINNER |
|
RAAGAVI.R.K | IV/VIII/EEE | 2015-19 | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS | 2018 WINNER |
|
K.PRASATH | IV/VII/EEE-B | 10TH SEP 2016 | MAM COLLEGE OF ENGINEERING, TRICHY | CIRCUIT DEBUGGING | IIND PRIZE |
G.RAMESH | IV/VII/EEE-B | 10TH SEP 2016 | MAM COLLEGE OF ENGINEERING, TRICHY | CIRCUIT DEBUGGING | IIND PRIZE |
G.RAMESH | IV/VII/EEE-B | 09TH SEP 2016 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY, TRICHY | LINKED IN | IIND PRIZE |
G.RAMESH | IV/VII/EEE-B | 09TH SEP 2016 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY, TRICHY | HOT SEAT | IIIRD PRIZE |
A.THIRUMANI DEVI | II/III/EEE-B | 26TH AUG 2016 | MAHENDRA COLLEGE OF ENGINEERING, SALEM | NATIONAL LEVEL STUDENTS TECHNICAL SYMPOSIUM | Ist PRIZE |
K.SHALINI | II/III/EEE-B | 26TH AUG 2016 | MAHENDRA COLLEGE OF ENGINEERING, SALEM | NATIONAL LEVEL STUDENTS TECHNICAL SYMPOSIUM | IIND PRICE |
S.KISHOREKUMAR | II/III/EEE-A | 20TH AUG 2016 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENNI | NATIONAL LEVEL STUDENTS TECHNICAL SYMPOSIUM | Ist PRIZE |
M.PRABAHARAN | II/III/EEE-A | 20TH AUG 2016 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE, KOVILVENNI | NATIONAL LEVEL STUDENTS TECHNICAL SYMPOSIUM | Ist PRIZE |
M.BOOPATHI RAJ | II/IV/EEE-A | 17-03-2016 | SRI KRISHNA ENGG COLLEGE, COIMBATORE | PAPER PRESENTATION | 3rd PRIZE |
S.ARAVIND | II/IV/EEE-A | 17-03-2016 | SRI KRISHNA ENGG COLLEGE, COIMBATORE | PAPER PRESENTATION | 3rd PRIZE |
C.NAVEEN | II/IV/EEE-B | 14-03-2016 | CARE COLLEGE OF ENGINEERING, TRICHY | NATIONAL LEVEL WORKSHOP | Ist PRIZE |
K.VINOTH | II/IV/EEE-B | 14-03-2016 | CARE COLLEGE OF ENGINEERING, TRICHY | NATIONAL LEVEL WORKSHOP | Ist PRIZE |
MUTHU AJAY PRASAD | II/IV/EEE-B | 14-03-2016 | CARE COLLEGE OF ENGINEERING, TRICHY | NATIONAL LEVEL WORKSHOP | Ist PRIZE |
M.KISHAN | II/IV/EEE-A | 13-03-2016 | ANNA UNIVERSITY, CHENNAI | NATIONAL LEVEL WORKSHOP | Ist PRIZE |
K.BALAKRISHNAN | II/IV/EEE-A | 13-03-2016 | ANNA UNIVERSITY, CHENNAI | NATIONAL LEVEL WORKSHOP | 3rd PRIZE |
VISHNUPRIYA. S | IV/VIII/EEE 2015-19 | - | AICTE | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS-2018 | WINNER |
RAAGAVI.R.K | IV/VIII/EEE 2015-19 | - | AICTE | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS-2018 | WINNER |
DHANVANTHRI DEVI N | IV/VIII/EEE 2015-19 | - | E&SA | E&SA STUDENT ENGINEER AWARDS-2018 | WINNER |
RIZWAN MOHAMED.A | IV/VIII/EEE 2015-19 | - | E&SA | E&SA STUDENT ENGINEER AWARDS-2018 | WINNER |
ANBARASI.S | IV/VIII/EEE | - | AICTE | AICTE-ECI-ISTE CHHATRA VISHWAKARMA AWARDS-2018 | WINNER |
S.No. |
BATCH |
NAME OF THE STUDENT |
TITLE OF THE PROJECT |
EVENT NAME / VENUE |
STATUS |
2019-2020 (Even semester) |
|||||
1 |
2017-21 |
Sivakumar S |
Patent Title: “IoT based Solar Powered Pottery Wheel”. |
Application No: 202041008148 Date: 06.03.2020 |
Patent Published |
2 |
2017-21 |
Aparna A |
Patent Title: “IoT based Solar Powered Pottery Wheel”. |
Application No: 202041008148 Date: 06.03.2020 |
Patent Published |
3 |
2017-21 |
Gokul Krishnan GKM |
Patent Title: “IoT based Solar Powered Pottery Wheel”. |
Application No: 202041008148 Date: 06.03.2020 |
Patent Published |
4 |
2017-21 |
Sarniga A |
Patent Title: “IoT based Solar Powered Pottery Wheel”. |
Application No: 202041008148 Date: 06.03.2020 |
Patent Published |
5 |
2018-22 |
Suryaprakash M G |
Technical Quiz |
India-Skills 2020 Ministry of Skill Development & Entrepreneurship (MSDE), National Skill Development Corporation (NSDC) Venue: Govt. ITI, Trichy. |
Participated |