Regulations R2025
| S.No | Program | Time Table |
|---|---|---|
| 1 | B.E. Civil Engineering - R2025 | View More |
| 2 | B.E. Computer Science and Engineering - R2025 | View More |
| 3 | B.E. Electronics and Communications Engineering - R2025 | View More |
| 4 | B.E. Electrical and Electronics Engineering - R2025 | View More |
| 5 | B.E. Mechanical Engineering - R2025 | View More |
| 6 | B.E. Computer Science and Engineering(AI and ML) - R2025 | View More |
| 7 | B.Tech. Information Technology - R2025 | View More |
| 8 | B.Tech. Artificial Intelligence and Data Science - R2025 | View More |
| 9 | M.E. VLSI Design - R2025 | View More |
| 10 | M.E. Thermal Engineering - R2025 | View More |
| 11 | MBA - R2025 | View More |
Regulations R2021
| S.No | Program | Time Table |
|---|---|---|
| 1 | B.E. Civil Engineering - R2021 | View More |
| 2 | B.E. Computer Science and Engineering - R2021 | View More |
| 3 | B.E. Electronics and Communications Engineering - R2021 | View More |
| 4 | B.E. Electrical and Electronics Engineering - R2021 | View More |
| 5 | B.E. Mechanical Engineering - R2021 | View More |
| 6 | B.Tech. Artificial Intelligence and Data Science - R2021 | View More |
| 7 | M.E. Thermal Engineering - R2021 | View More |