Batch | Reg. No | Name | University Rank |
---|---|---|---|
2012-2016 | 814712103026 | P.LEKHA RUBINI | 47 |
2013-2017 | 814713103001 | G.ABILASHA | 27 |
2013-2017 | 814713103048 | R.UTHRA LAKSHMI | 32 |
2014-2018 | 814714103046 | T.SIVASANGARI | 10 |
2014-2018 | 814714103026 | P.MONISHA | 39 |
Sl.No | Name of the student | Year / Sem/Batch | Name of work | Name Of Company | Duration | No. Of Days | |
1 |
P.Saswin S.Hariharan |
III/VI (2014-2018) | Building Design and site supervision | PRIME Engineers and Contractors, M.K.S Building, Ist floor, Sangu Samipam, Perambalur-621212 | 12.12.2016 to 16.12.2016 | 5 | |
2 | M.Noorul Ameen Marudhadurai | III/VI (2014-2018) | Building Structural Design | The Little Flower Construction Melapudur Trichy -620001 | 14.12.2016 to 20.12.2016 | 7 | |
3 | L.Guhan | III/VI (2014-2018) | Site supervision | Jossie Engineering Constructions No.16, Nehru Street, Sagiliyandapuram, richy | 14.12.2016 to 20.12.2016 | 7 | |
4 |
M.Boopalan L.Mathivanan P.Rajesh E.Muthuvel N.Mohamed Ishaque S.Monisha S.Meena A.Abinayaindhu R.Abinaya S.Nagakavimathi |
III/VI (2014-2018) | Building Structural Design and 3D Modeling | Thangam Builders Civil Engineering Contractors Adaikalapuram, Ponmalaipatti, Trichy | 16.12.2016 to 22.12.2016 | 7 | |
5 | Balaji praveen | III/VI (2014-2018) | Building Design and site supervision | Aesthetics Architects Interior Designers Engineers Usman ali street TVS Tolgate Trichy | 20.12.2016 to 24.12.2016 | 5 | |
6 | M. Santhosh Kannan T.Saravanan | II/IV (2015-2019) | Inplant Training | Anbu Construction Santhanathapuram, Pudukkottai | 21.12.2016 to 25.12.2016 | 5 | |
7 | P.Manimekala B.Shobana M.Sowndarya S.Hemasri | R.Shivabarathi M.Arulmani R.Janani M.Ramya | II/IV (2015-2019) | Inplant Training | Uniq Technologies | 22.12.2016 to 24.12.2016 | 3 |
8 | J.Luman dalmatious Arich M.Vignesh Manikandan | II/IV (2015-2019) | Construction practice | Populr Builders Engineers and Contractors | 26.12.2016 to 28.12.2016 | 3 | |
9 | J.Virgil Silvanus | II/IV (2015-2019) | Inplant Training | Chakkraa Associates No.5, Ameer Complex EVR College Road Mannarpuram Trichy – 620020 | 26.12.2016 to 30.12.2016 | 5 |
Sl.No | Name of the student | Year / Sem/Batch | Event | Venue | Date | Place |
1 | S.Krishnaveni R.Saranya Meena | IV/VII(2014-2018) | National Level Technical symposium- ACE TECH FEST 2017 | Easwari Engineering College, Chennai | 12.08.2017 | Participated |
2 |
R.Saranya P.Suresh R.Sivaraj |
IV/VII(2014-2018) | National Level Technical symposium- Brick bonding | Easwari Engineering College, Chennai | 12.08.2017 | Second |
3 |
P.Saswin R.Sivaraj |
IV/VII(2014-2018) | National Level Technical symposium- Snake and Ladder | Vetri Vinayaha college of Engineering and Technology, Thottiam | 31.08.2017 | Second |
4 |
P.Saswin R.Sivaraj |
IV/VII(2014-2018) | National Level Technical symposium- Model Making | Vetri Vinayaha college of Engineering and Technology, Thottiam | 31.08.2017 | Second |
5 |
P.Saswin R.Sivaraj |
IV/VII(2014-2018) | National Level Technical symposium- Bubble Deck Concrete | Vetri Vinayaha college of Engineering and Technology, Thottiam | 31.08.2017 | Second |
6 |
R.Preethi P.Meena P.Swathy K.Susithra |
III/V(2015-2019) | A Civil Engineering Techno Carnival”Paper pitching” | M.A.M College of Engineering,Siruganur | 31.08.2017 | Participation |
7 |
P.Swathy K.Susithra |
III/V(2015-2019) | A Civil Engineering Techno Carnival”Code Frisking” | M.A.M College of Engineering,Siruganur | 31.08.2017 | First |
8 |
P.Suresh R.Sivaraj |
IV/VII(2014-2018) | Work shop on “Construction Project Management – Present and Future” | Builders Engineering College,Kangayam, Tirupur. | 01.09.2017 to 02.09.2017 | Participation |
Sl.No | Name of the student | Year / Sem/Batch | Event | Venue | Date | Place |
1 | T.Pachamuthu | II/IV(2016-2020) | workshop on structural stability | IIT , Madras | 19.01.2018 | Participation |
2 | Lingesh kumar .P | III/VI(2015-2019) | Inter district Taekwondo championship | Pudukkottai District Amateur Taekwondo Association | 24.01.2018 | Participation |
3 | T.Viswanath U.Vithsan L.Monisha R.Janani R.Siva bharathi M.Anusya |
III/VI(2015-2019) | A National level workshop on “Renovation and Restoration of Existing Buildings” | Coimbator Insitute of Tecnology, Coimbatore | 03.02.2018 | Participation |
4 |
R.Janani M.Ramya A.Mohamed IbrahimNoor T.Viswanath U.Vithsan p.Lingesh kumar |
III/VI(2015-2019) | A National level workshop on “Understanding Solid Waste Management Practices” | K. Ramakrishnan College of Technology, Samayapuram, Trichy | 21.02.2018 | Participation |
5 | S.Kirubakaran | III/VI(2015-2019) | Best campus Ambassador | IIT , Madras | 02.03.2018 to 04.03.2018 | |
6 | P.Meena P.Swathy M.Arulmani | III/VI(2015-2019) | Encode Steel | IIT , Madras | 02.03.2018 to 04.03.2018 | Third |
7 |
M.Priyadharshini m.Kanimozhi M.Arulmani R.Preethi S.Sindhuja S,Muthulakshmi A.Akila S.Kirubakaran |
III/VI(2015-2019) | Air Quality Workshop | IIT , Madras | 02.03.2018 to 04.03.2018 | Participation |
8 |
L.Monisha R.Janani R.Siva bharathi M.Anusya M.Priyadharshini M.Sanofar Fathima |
III/VI(2015-2019) | Workshop on ” Challenges and Solutions in Tunnel Construction” | Kalasalingam Academy of Research and Education | 02.03.2018 | Participation |
9 |
M.Priyadharshini M.Sanofar Fathima R.Janani |
III/VI(2015-2019) | Quiz | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
10 |
L.Monisha R.Janani M.Priyadharshini |
III/VI(2015-2019) | CADD | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
11 | M.Sanofar Fathima | III/VI(2015-2019) | Paper Presentation | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
12 | L.Monisha | III/VI(2015-2019) | Poster Presentation | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
13 | L.Monisha | III/VI(2015-2019) | Bob the Building | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
14 | M.Anusya | III/VI(2015-2019) | Master Builder | Kalasalingam Academy of Research and Education | 03.03.2018 | First |
15 | M.Sanofar Fathima L.Monisha | III/VI(2015-2019) | Master Builder | Kalasalingam Academy of Research and Education | 03.03.2018 | Participation |
16 | M.Priyadharshini | III/VI(2015-2019) | CADD Drawing | Kalasalingam Academy of Research and Education | 03.03.2018 | Second |
17 | M.Sanofar Fathima | III/VI(2015-2019) | LUDO King | Kalasalingam Academy of Research and Education | 03.03.2018 | First |
18 | M.Sanofar Fathima | III/VI(2015-2019) | Photography | Kalasalingam Academy of Research and Education | 03.03.2018 | Second |
19 | Shobana Saravanan Hemasri Susmitha santhosh kannan Mohanasuriyaa | III/VI(2015-2019) | Workshop on “Construction and project Management” | College Of Engineering, Guindy, Anna University. | 08.03.2018 | Participation |
Sl.No | Name of the student | Year / Sem/Batch | Event | Venue | Date | Place |
1 | M.Sowndarya B.Shobana P.Manimekala R.Janani M.Ramya M.Arulmani R.Sivabharathi S.Hemasri | II/IV(2015-2019) | Work shop on ANDROID App Development | uniq Technologies | 24.12.2016 | Participation |
2 | s.Hariharan P.Ajithkumar V.Gokul Mohandas T.N. Sitharth | III/VI(2014-2018) | National Conference on Entrepreneurship “YUTRY – Sharpen Your Saw” | Young Indians Hotel Sangam, Trichy | 06.01.2017 to 07.01.2017 | Participation |
3 | S.Sinduja R.Preethi M. Kanimozhi K.Susithra P.Meena M.Priyadharshini P.Swathy M.Sanofar Fathima | II/IV(2015-2019) | National Level Workshop on “Soil sampling , Testing and preparation of report” | KPR institute of Engineering and Technology Coimbatore | 10.02.2017 to 11.02.2017 | Participation |
4 | V.Gokul Mohandas S.Hariharan P.Ajithkumar T.N. Sitharth | III/VI(2014-2018) | Work shop on Micropoling and Determination Of SBC | PSG institute of technology and applied research Coimbatore | 17.02.2017 | Participation |
5 | S.Hariharan R.Sivaraj | III/VI(2014-2018) | Intelligent Engineer | Bannari Amman Institute of Technology, Erode | 22.2.2017 to 23.02.2017 | Second |
6 | S.Hariharan R.Sivaraj | III/VI(2014-2018) | Paper presentation | Bannari Amman Institute of Technology, Erode | 23.02.2017 | Participation |
7 | P.Suresh R.Sivaraj | III/VI(2014-2018) | National Level Workshop on “Sustainable water Management / Challenges in Hydrological Modeling” | Sree sakthi Engineering college Coimbatore | 03.03.2017 | Participation |
8 | S.Krishnaveni | III/VI(2014-2018) | Technical Symposium ( Event = “Moments ’17”) | NIT Trichirappalli | 16.03.2017 to 19.03.2017 | Participation |
9 | N. Gayathri P.Suresh S.Hariharan R.Sivaraj S.Krishnaveni | III/VI(2014-2018) | Work shop on PRIMAVERA | NIT Trichirappalli | 17.03.2017 | Participation |
10 | T.Saravanan S.Susmitha santhoshKannan B.Shobana | II/IV(2015-2019) | Work shop on Support Systems on Deep Excavation & Under Ground Structures | College of Engineering guindy, Anna university Chennai-25 | 16.03.2017 to 18.03.2017 | Participation |
Description | 2014 – 15 | 2015 - 16 |
---|---|---|
Attended the seminar/ workshop | 10 | 11 |
Published the paper in conference | 1 | - |
IPT | 5 | 7 |
S.No. | Name of the student | Year / Sem/Batch | Event | Venue | Date | Place |
---|---|---|---|---|---|---|
1 | J.Anubarkavi | II/IV (2014-2018) | Seminar on Water Resource Management (CEATRON) | Civil Engineering Association Trichy | 19-04-2016 | Participation |
N.Gayathri | ||||||
2 | P.Saswin | II/IV (2014-2018) | Paper presentation | Bharathidasan Institute of Technology, Trichy | 25-02-2016 | Participation |
R.Sivaraj | ||||||
P.Suresh | ||||||
3 | P.Saswin | II/IV (2014-2018) | Indian Engineering OLYMPIAD Exam | Indian Engineering OLYMPIAD | 21-02-2016 | Participation |
R.Sivaraj | ||||||
P.Suresh | ||||||
J.Anubarkavi | ||||||
N.Gayathri | ||||||
4 | G.Santhosh | III/V (2013-2017) | Paper presentation | Cheran College of Engineering, Coimbatore | 28-08-2015 | First |
G.Abilasha | ||||||
5 | R.Sivaraj | II/III (2014-2018) | CAD contest | Annai Mathammal Sheela Engineering College, Nammakal | 22-08-2015 | Second |
6 | R.Sivaraj | II/III (2014-2018) | Paper presentation | Annai Mathammal Sheela Engineering College, Nammakal | 22-08-2015 | Participation |
P.Suresh | ||||||
7 | P.Sugavathi | III/V (2013-2017) | Seminar on Construction Techniques and Farm works | Kongunadu Colleg of Engineering and Technology | 22-08-2015 | Participation |
M.Subathra | ||||||
A.Ummul hasanath | ||||||
R.yoga Lakshmi | ||||||
P.Vijayalakshmi | ||||||
8 | P.Madubala | III/V (2013-2017) | Paper presentation | Parisutham institute of Technology & science | 19-08-2015 | Participation |
A.Swathi | ||||||
Maduvanthani | ||||||
R.Roja | ||||||
G.Jenny cheles | ||||||
9 | P.Saswin | II/III (2014-2018) | CAD conquest | MAMCE,Siruganur | 07-08-2015 | Participation |
10 | R.Sivaraj | II/III (2014-2018) | Paper presentation | MAMCE,Siruganur | 07-08-2015 | Participation |
P.Suresh | ||||||
11 | P.Madubala | III/V (2013-2017) | Paper presentation | MAMCE,Siruganur | 07-08-2015 | Participation |
A.Swathi |
Name of the student | Year / Sem/Batch | Name of work | Name Of Company | Duration |
---|---|---|---|---|
Gokulvardhan.E | IV/VII (2010-2014) | Department of Projects | Jain housing, Santhome High road, Chennai. | 28-05-2015 to 17-06-2015 |
Bharathkumar.S | ||||
I.priyadarshini | II/IV (2013-2017) | Inplant Training | Adityabirla Star Cement, UAE | 05-06-2015 to 15-06-2015 |
P.Madubala | III/V (2014-2018) | Inplant Training | Rock city Builders & Sudhar shri Planners, Trichy | 18-12-2015 to 24-12-2015 |
A.Swathi | ||||
R.yoga Lakshmi | ||||
Vanmathi.V |
Journal Publications – Faculty – 2014 -2015
Journal Publications – Faculty – 2015 -2016
Journal Publications – Faculty – 2016 -2017
Journal Publications – Faculty – 2017 -2018
Journal Publications – Faculty – 2018 -2019
Journal Publications – Faculty – 2019-2020