Nature of Activity | 2013-14 | 2014-15 | 2015-16 |
---|---|---|---|
Workshop/ Seminar - Attended | 8 | 10 | 13 |
Inter National Conference Publication | 5 | 8 | 25 |
National Conference Publication | 4 | 7 | 16 |
Inter National Journal Publication | 3 | 5 | 20 |
National Journal Publication | 3 | 4 | 10 |
No. of Industrial Visit | 1 | 5 | 3 |
No. students have gone to In Plant Training | 6 | 10 | 14 |
No. of students’ Project (UG – IV Yr.) | 19 | 20 | 42 |
No. of students’ Project (PG – II Yr.) | - | 16 | 7 |
ACADEMIC YEAR | WORKSHOP | SEMINAR | SYMPOSIUM / CONFERENCE | INTERNSHIP/ IPT | OTHER EVENTS |
2019-2020 | 15 | – | 71 | 94 | 2 |
2018-2019 | 32 | 10 | 53 | 159 | 10 |
2017-2018 | 109 | 28 | 49 | 220 | 32 |
2017-2016 | 116 | 26 | 52 | 311 | 24 |
S.No. | Class | Name of the Industry | Academic Year |
---|---|---|---|
1 | II ECE | All India Radio | 2016 - 2017 |
High Energy Batteries | |||
2 | III ECE | Enthu Technologies | 2016 - 2017 |
3 | IV ECE | Caliber Embedded technologies | 2016 - 2017 |
S.No | Name of the Student | Paper Title | Venue | Conference Title | Date (s) |
---|---|---|---|---|---|
1 | A.Bhavani Nandhana | Development And Analysis Of A Pair Of T-shaped Strips Protruded Inside The Circular Ring For Uwb Applications | Sastha Engineering College, Chennai | ICERT - 2016 | 1.4.2016 |
Divya | |||||
2 | R.Sangeetha | Privacy preserved video/Image sharing using Matlab | Latha Mathavan Engg college | ICEETS16 | March29 |
B.Bharathi | |||||
3 | S.Indhumathi | Smart personal Security system based on footwear using Microcontroller | Latha Mathavan Engg college | ICEETS16 | March29 |
K.Suganya | |||||
S.Soundarya | |||||
4 | R.Vaishnavee | A Novel compact inverted L-Shaped antenna for chemo-Theraphy applications | Latha Mathavan Engg college | ICEETS16 | March29 |
B.Thamarai Kanmani | |||||
5 | R.Saranya | Abnormal & Brain Diseases prediction using conditional random fields | Latha Mathavan Engg college | ICEETS16 | March29 |
B.Sathya | |||||
K.Rajalakshmi | |||||
6 | D.Prakash | Smart helmet using GSM & eye blink sensor tech for accident detection | Latha Mathavan Engg college | ICEETS16 | March29 |
S.Pradeep Kumar | |||||
S.Nivas Prasanna | |||||
7 | S.P.Sriram | Authentication protocol design & Lowcost key encryption function implementation for wireless sensor network | Latha Mathavan Engg college | ICEETS16 | March29 |
J.Ramkumar | |||||
B.Praveen | |||||
8 | M.Vasanth Kumar | Innovacation railway track survey with WSN | Latha Mathavan Engg college | ICEETS16 | March29 |
S.Manoj Kumar | |||||
M.Vikram | |||||
G.Sujith | |||||
9 | R.Swathini Chendoorya | Miniaturized circularly polarized loop antenna for biomedical applications | Latha Mathavan Engg college | ICEETS16 | March29 |
B.Sushmitha | |||||
P.S.Sruthi | |||||
S.Sushma | |||||
10 | R.Sakthivel | Web Hosting based digital display | Latha Mathavan Engg college | ICEETS16 | March29 |
K.J.Ruggin Jose | |||||
L.Ponnithin kumar | |||||
11 | D.Jayakeerthana | An efficient datahiding approach on encrypted digital image for secret communication | Latha Mathavan Engg college | ICEETS16 | March29 |
S.M.Jayashiri | |||||
C.Jenefar Dhevapriya | |||||
A.Yogapriya | |||||
12 | S.Nivetha | College information sharing & URL web design based on android mobile system | Latha Mathavan Engg college | ICEETS16 | March29 |
Sanjana Anna lukose | |||||
C.Shibi yazhini | |||||
13 | S.Suriya Raj | Intelligent wireless mobile charger using FM band | Latha Mathavan Engg college | ICEETS16 | March29 |
S.Abdul Gani | |||||
A.Sabari kumar | |||||
14 | V.Gajalakshmi | Circularly polarized square ring antenna loaded with reactive components | Latha Mathavan Engg college | ICEETS16 | March29 |
B.Subathra | |||||
M.Surya | |||||
15 | S.Renuka | A Novel compact meta material inspired for c band application | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
V.Parvathi | |||||
16 | E.Vinodha | Automatic solar tracking system for power generation using microcontroller & sensors | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
T.Vasantha kumari | |||||
D.Vinitha | |||||
P.Balakavi | |||||
17 | M.Auruthe | A new model for enhancing ATM security & sharing of money through realtime based SMSs | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
K.Bhuvaneshwari | |||||
M.Monica | |||||
18 | S.Kowsika Devi | Efficient GHE based contrast enhancement of medical ultra sound images | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
V.Gayathri | |||||
19 | K.Arjun | Smart ATM Access & security system using RF ID & GSM Tech | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
20 | S.Ramyashri | Reconfiguration of convolutional encoder by optimizing the xor | Hindusthan Institute of tech | ICEETS16 | March 18 & 19 |
S.Selvarani | |||||
M.Sharmila | |||||
21 | S.Kamatchi | Smart home energy management system using GSM | M.A.M College of Engineering | ICEICT16 | March23 |
S.Kiruthika | |||||
M.S.Lavanya | |||||
S.Keerthana | |||||
22 | S.Selvi | Virtual reality based home appliances | M.A.M College of Engineering | ICEICT16 | March23 |
A.Saranya | |||||
R.Priyanka | |||||
23 | T.Aghalya | Wearable Sensor using RASBERRY-PI | Sathyabama University | ENVISTA15 | December3&5. |
M.Baraneeswari | |||||
G.Kamalapriya | |||||
M.Lavanya | |||||
24 | M.Aarthini | Jeppiaar Engg College | ICONSTEM16 | March30& 31. | |
K.Kousalya | |||||
S.Shanmathi | |||||
25 | R.Priyanka | Data hiding with contrast enhancement & Extraction using RDh Algorithm | M.Kumarasamy College of Engg | ICFIMEMM16 | March30&31 |
P.Nathiya | |||||
M.Priyadharshini | |||||
S.V.Priyadharshini | |||||
26 | P.Patricia Joybell | Implementing intelligent toll collection check post system for highway & stolen vehicle detection. | M.Kumarasamy College of Engg | ICFIMEMM16 | March30&31 |
G.Samayogitha | |||||
M.Saranya | |||||
27 | B.Sathya | Abnormal & Brain disease prediction using conditional random fields | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
K.Rajalakshmi | |||||
R.Saranya | |||||
28 | S.Rajapriya | Privacy preserved video/image sharing using matlab | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
29 | k.Suganya | Personal Security from strangers using piezo electric wireless transfer | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
S.Indhumathi | |||||
S.Soundarya | |||||
30 | M.Vinosini | A Novel compact feed folded UWB slot antenna for WIMAX & WLAN application | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
B.Thamarai Kanmani | |||||
V.Parvathi | |||||
S.Renuka | |||||
31 | S.Indhumathi | An UWB Dual band switchable planar antenna for WLAN applications | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
K.Suganya | |||||
S.Soundarya | |||||
R.Vaishnavee | |||||
32 | K.Rajalakshmi | Abnormal & brain disease prediction using conditional random fields | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
R.Saranya | |||||
B.Sathya | |||||
33 | S.Renuka | A Novel compact fed folded dual band antenna for WLAN applications | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
V.Parvathi | |||||
34 | M.Vinosini | A novel circularly polarized implantable antennas in RATS | K.Ramakrishnan College of Tech | NCET16 | MARCH2 |
35 | B.Sushmitha | Miniaturized circularly polarized loop antenna for biomedical applications | K.Ramakrishna College of Engg | NCICT16 | MARCH31 |
R.Swathini Chendoorya | |||||
S.Sushma | |||||
P.S.Sruthi | |||||
36 | M.Jayaprakash | Energy harvesting using light motor vehicle | K.Ramakrishna College of Engg | NCICT16 | MARCH31 |
M.N.Eaaswar | |||||
S.Gopinath | |||||
A.Mohamed Kamil | |||||
37 | R.Sharmila | Wireless electric vehicle charging through a transmission coil using adaptive induction coupling | K.Ramakrishna College of Engg | NCICT16 | MARCH31 |
S.Thushitha | |||||
J.Sagana | |||||
R.K.Devi | |||||
38 | S.T.Nagavarshini | Implementation of hand talk using ADRUINO | Trichy Engg College | NCMDSP16 | MARCH18 |
M.Monisha | |||||
M.Ishwarya | |||||
39 | S.Beena | LED powered intelligent street lighting system | Trichy Engg College | NCMDSP16 | MARCH18 |
R.Bairavi | |||||
R.Abirami | |||||
40 | T.V Kalaimathi | Digital Art Drawing in the air through gesture | Trichy Engg College | NCMDSP16 | MARCH18 |
C.Kuzhali | |||||
S.N.Kamala Hendra | |||||
P.Ezhilarasi | |||||
41 | R.Kalaiselvan | Smart ATM Access & Security system using RFID & GSM Tech | Trichy Engg College | NCMDSP16 | MARCH18 |
K.Arjun | |||||
42 | T.Athiyan | Automatic misalignment of the wheel & head light intensity control of the vehicle | Trichy Engg College | NCMDSP16 | MARCH18 |
R.Ezhilvendan | |||||
S.P.Kishore kumar |
S.NO | NAME OF THE STUDENT | YEAR | ACTIVITY/EVENT | VENUE | MONTH/YEAR | REMARKS |
---|---|---|---|---|---|---|
1 | R.U.SANTHOSHI | II | PPT | KNCET | AUG'16 | 3rd PRIZE |
2 | T.PRIYANGA | II | PPT | KNCET | AUG'16 | PARTICIPATED |
3 | M.SEVANTHI RAJAN | IV | WORKSHOP | SNSCE | AUG'17 | PARTICIPATED |
4 | N.SARAVANA KUMAR | IV | WORKSHOP | SNSCE | AUG'18 | PARTICIPATED |
5 | D.VESLY ATHIPAN ROSE | IV | WORKSHOP | SNSCE | AUG'19 | PARTICIPATED |
6 | R.SUNIL ARAVINTH | IV | WORKSHOP | SNSCE | AUG'20 | PARTICIPATED |
7 | S.DINESHWARAN | IV | PPT | VELAMMAL | JULY'16 | PARTICIPATED |
8 | A.GANESH PRABHU | IV | PPT | VELAMMAL | JULY'16 | PARTICIPATED |
9 | P.POWEL NIRMALYAN | IV | CIRCUIT DEBUGGING | MAMCE | AUG'16 | Ist prize |
10 | P.POWEL NIRMALYAN | IV | STRESS BUSTER | MAMCE | AUG'16 | 2nd prize |
11 | P.POWEL NIRMALYAN | IV | PPT | MAMCE | AUG'16 | 3rd PRIZE |
12 | C.RAMESH KRISHNA | IV | CIRCUIT DEBUGGING | MAMCE | AUG'16 | Ist prize |
13 | C.RAMESH KRISHNA | IV | STRESS BUSTER | MAMCE | AUG'16 | 2nd prize |
14 | C.RAMESH KRISHNA | IV | PPT | MAMCE | AUG'16 | 3rd PRIZE |
15 | T.SURYA | IV | WORKSHOP | AUC | SEP'16 | PARTICIPATED |
16 | S.S.SHINY | IV | WORKSHOP | AUC | SEP'16 | PARTICIPATED |
17 | S.SURIYA LAKSHMI | IV | WORKSHOP | AUC | SEP'16 | PARTICIPATED |
18 | S.SUSHMITHA | IV | WORKSHOP | AUC | SEP'16 | PARTICIPATED |
19 | J.JULIE VALANTEENA | IV | PPT | KRCT | SEP'16 | PARTICIPATED |
20 | J.JULIE VALANTEENA | IV | DUMB-C | KRCT | SEP'16 | 1st prize |
21 | J.JULIE VALANTEENA | IV | CONNEXIONS | KRCT | SEP'16 | 3rd PRIZE |
22 | D.VESLY ATHIPAN ROSE | IV | WORKSHOP | SSN | SEP'16 | PARTICIPATED |
23 | VISHAL | IV | WORKSHOP | SSN | SEP'16 | PARTICIPATED |
24 | S.SUDHAKAR | IV | WORKSHOP | SSN | SEP'16 | PARTICIPATED |
25 | M.SEVANTHI RAJAN | IV | WORKSHOP | SSN | SEP'16 | PARTICIPATED |
26 | UDAYAR ASHOK KUMAR | IV | WORKSHOP | SSN | SEP'16 | PARTICIPATED |
27 | D.VESLY ATHIPAN ROSE | IV | M-GURU | SSN | SEP'16 | PARTICIPATED |
28 | ROOPAK SURESH | IV | PYTHON | ICAM | AUG'16 | PARTICIPATED |
29 | ROOPAK SURESH | IV | GRAPHIC DESIGN | ICAM | AUG'16 | PARTICIPATED |
30 | S.MUGHUNTH | III | WORKSHOP | TEC, MADURAI | SEP'16 | PARTICIPATED |
31 | S.MOHAMMED SAFEE | III | WORKSHOP | TEC, MADURAI | SEP'16 | PARTICIPATED |
32 | S.KARTHIKEYAN | III | WORKSHOP | TEC, MADURAI | SEP'16 | PARTICIPATED |
33 | SRIRAM | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
34 | RAJESH KUMAR | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
35 | NAGARAJ | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
36 | THIRUNAVUKKARASU | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
37 | DEVA SRINIVAS | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
38 | BALAKUMARAN | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
39 | DHILIP | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
40 | ARUN BENETTO | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
41 | RAJAPRAKASH | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
42 | RAMPRASADH | III | WORKSHOP | Dr.MCET | SEP'16 | PARTICIPATED |
43 | R.VARSHINI | IV | QUIZ | MAMCE | AUG'16 | PARTICIPATED |
44 | VAISHNAVI | IV | QUIZ | MAMCE | AUG'16 | PARTICIPATED |
45 | VARSHINI | IV | WORKSHOP | GCT, SENGIPATTI | SEP'16 | PARTICIPATED |
46 | VIJAYALAKSHMI | IV | WORKSHOP | GCT, SENGIPATTI | SEP'16 | PARTICIPATED |
47 | S.MUGHUNTH | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
48 | S.MOHAMMED SAFEE | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
49 | RAMPRASADH | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
50 | NICKSON CHARLIE | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
51 | SELVAKUMAR | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
52 | VARDHARAJAN | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
53 | THIRUNAVUKKARASU | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
54 | KIRUTHIKA | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
55 | SOUMYA | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
56 | RAMYA | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
57 | SUSMA | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
58 | SHALINI | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
59 | DERIS JAMES | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
60 | ARUN KUMAR | III | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
61 | D.VESLY ATHIPAN ROSE | IV | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
62 | RAVIVARMA | IV | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
63 | ROOPAK SURESH | IV | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
64 | POWEL NIRMALYAN | IV | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
65 | SHINY | IV | WORKSHOP- PYTHON | FSF-SBIOA | NOV'16 | PARTICIPATED |
66 | Shiny | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
67 | Suganya Chokkalingam | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
68 | Shahina Abdul Kather | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
69 | Varshini Rajkumar | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
70 | Sowmiya.R | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
71 | Priyadharashini.R | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
72 | Roopak Suresh | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
73 | Priya.R | iii | workshop | National institute of technology, trichy | 25-28 February /2016 | participated |
S.no | Name of the student | Current year | Venue | Period |
---|---|---|---|---|
1 | P.Preethi | IV | All India Radio Tiruchirappalli | Jun-16 |
2 | J.Saranya | IV | All India Radio Tiruchirappalli | Jun-16 |
3 | S.Nivetha | IV | All India Radio Tiruchirappalli | Jun-16 |
4 | T.Manisha | IV | All India Radio Tiruchirappalli | Jun-16 |